Models
- 5' 10", 165 lbs / 175cm, 90kg. Size W34. Shown.
- 5' 11", 198 lbs / 180cm, 90kg. Size W36.
- 6' 1", 220 lbs / 185cm, 100kg. Size W38.
Pairs well with
Adding product to your cart
-
Inspired by the straight, wide-leg silhouettes of the early 20th century and the “waist overalls” of the 1950s—cutting off the upper part of bib overalls—these trousers feature a high-rise fit and a practical six-pocket design. Crafted from 12 oz denim, they’re suitable for year-round wear. The back is finished with a vintage-style cinch strap, adding a touch of utilitarian charm. With their clean, functional look, they serve as a blank canvas—perfect for experimenting with DIY touches like doodling, splatter art, or distressing to create your own unique piece.
-
**Model - 5' 10", 165 lbs / 175cm, 90kg. Size W34.**
For the best fit, we recommend choosing a size that is 1 sizes larger than your normal size or refer to the One Wash size chart. The denim will shrink approximately 1 in / 2 cm on the waistline and 2 in / 5 cm in total length after the first wash. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.
Unwashed
Size Waist Seat W30 31.5" / 80 cm 41.7" / 106 cm W32 33.5" / 85 cm 43.7" / 111 cm W34 35.4" / 90 cm 45.7" / 116 cm W36 37.4" / 95 cm 47.6" / 121 cm W38 39.4" / 100 cm 49.6" / 126 cm W40 41.3" / 105 cm 51.6" / 131 cm
Size Front Rise Back Rise W30 13" / 33 cm - W32 13.2" / 33.5 cm - W34 13.4" / 34 cm - W36 13.6" / 34.5 cm - W38 13.8" / 35 cm - W40 14" / 35.5 cm -
Size Thigh Inseam W30 25.4" / 64.5 cm 32.3" / 82 cm W32 26.4" / 67 cm 32.7" / 83 cm W34 27.6" / 69.5 cm 33.1" / 84 cm W36 28.3" / 72 cm 33.5" / 85 cm W38 29.1" / 74 cm 34.3" / 87 cm W40 30.1" / 76.5 cm 34.6" / 88 cm
Size Length Leg Opening W30 45.3" / 115 cm 20.5" / 52 cm W31 46.1" / 117 cm 20.9" / 53 cm W32 46.9" / 119 cm 21.3" / 54 cm W35 47.6" / 121 cm 21.7" / 55 cm W36 48.4" / 123 cm 22" / 56 cm W40 49.2" / 125 cm 22.4" / 57 cm One Wash
Size Waist Seat W30 30.7" / 78 cm 40.9" / 104 cm W32 32.7" / 83 cm 42.9" / 109 cm W34 34.6" / 88 cm 44.9" / 114 cm W36 36.6" / 93 cm 46.9" / 119 cm W38 38.6" / 98 cm 48.8" / 124 cm W40 40.6" / 103 cm 50.8" / 129 cm
Size Front Rise Back Rise W30 12.6" / 32 cm - W32 12.8" / 32.5 cm - W34 13" / 33 cm - W36 13.2" / 33.5 cm - W38 13.4" / 34 cm - W40 13.6" / 34.5 cm -
Size Thigh Inseam W30 24.8" / 63 cm 30.7" / 78 cm W32 25.8" / 65.5 cm 31.1" / 79 cm W34 26.8" / 68 cm 31.5" / 80 cm W36 27.8" / 70.5 cm 31.9" / 81 cm W38 28.5" / 72.5 cm 32.3" / 82 cm W40 29.5" / 75 cm 32.7" / 83 cm
Size Length Leg Opening W30 43.3" / 110 cm 20.1" / 51 cm W32 44.1 / 112 cm 20.5" / 52 cm W34 44.9" / 114 cm 20.9" / 53 cm W36 45.7" / 116 cm 21.3" / 54 cm W38 46.5" / 118 cm 21.7" / 55 cm W40 47.2" / 120 cm 22" / 59 cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- High rise
- Wide leg
- 6-pocket
- Button front
- Buckle-back
- Coin pocket
- Right side tool pocket
- 12oz selvedge denim, 100% cotton
- Militora custom buttons
-
- Machine washable
Inspired by the straight, wide-leg silhouettes of the early 20th century and the “waist overalls” of the 1950s—cutting off the upper part of bib overalls—these trousers feature a high-rise fit and a practical six-pocket design. Crafted from 12 oz denim, they’re suitable for year-round wear. The back is finished with a vintage-style cinch strap, adding a touch of utilitarian charm. With their clean, functional look, they serve as a blank canvas—perfect for experimenting with DIY touches like doodling, splatter art, or distressing to create your own unique piece.
**Model - 5' 10", 165 lbs / 175cm, 90kg. Size W34.**
For the best fit, we recommend choosing a size that is 1 sizes larger than your normal size or refer to the One Wash size chart. The denim will shrink approximately 1 in / 2 cm on the waistline and 2 in / 5 cm in total length after the first wash. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.
Unwashed
Size | Waist | Seat |
W30 | 31.5" / 80 cm | 41.7" / 106 cm |
W32 | 33.5" / 85 cm | 43.7" / 111 cm |
W34 | 35.4" / 90 cm | 45.7" / 116 cm |
W36 | 37.4" / 95 cm | 47.6" / 121 cm |
W38 | 39.4" / 100 cm | 49.6" / 126 cm |
W40 | 41.3" / 105 cm | 51.6" / 131 cm |
Size | Front Rise | Back Rise |
W30 | 13" / 33 cm | - |
W32 | 13.2" / 33.5 cm | - |
W34 | 13.4" / 34 cm | - |
W36 | 13.6" / 34.5 cm | - |
W38 | 13.8" / 35 cm | - |
W40 | 14" / 35.5 cm | - |
Size | Thigh | Inseam |
W30 | 25.4" / 64.5 cm | 32.3" / 82 cm |
W32 | 26.4" / 67 cm | 32.7" / 83 cm |
W34 | 27.6" / 69.5 cm | 33.1" / 84 cm |
W36 | 28.3" / 72 cm | 33.5" / 85 cm |
W38 | 29.1" / 74 cm | 34.3" / 87 cm |
W40 | 30.1" / 76.5 cm | 34.6" / 88 cm |
Size | Length | Leg Opening |
W30 | 45.3" / 115 cm | 20.5" / 52 cm |
W31 | 46.1" / 117 cm | 20.9" / 53 cm |
W32 | 46.9" / 119 cm | 21.3" / 54 cm |
W35 | 47.6" / 121 cm | 21.7" / 55 cm |
W36 | 48.4" / 123 cm | 22" / 56 cm |
W40 | 49.2" / 125 cm | 22.4" / 57 cm |
One Wash
Size | Waist | Seat |
W30 | 30.7" / 78 cm | 40.9" / 104 cm |
W32 | 32.7" / 83 cm | 42.9" / 109 cm |
W34 | 34.6" / 88 cm | 44.9" / 114 cm |
W36 | 36.6" / 93 cm | 46.9" / 119 cm |
W38 | 38.6" / 98 cm | 48.8" / 124 cm |
W40 | 40.6" / 103 cm | 50.8" / 129 cm |
Size | Front Rise | Back Rise |
W30 | 12.6" / 32 cm | - |
W32 | 12.8" / 32.5 cm | - |
W34 | 13" / 33 cm | - |
W36 | 13.2" / 33.5 cm | - |
W38 | 13.4" / 34 cm | - |
W40 | 13.6" / 34.5 cm | - |
Size | Thigh | Inseam |
W30 | 24.8" / 63 cm | 30.7" / 78 cm |
W32 | 25.8" / 65.5 cm | 31.1" / 79 cm |
W34 | 26.8" / 68 cm | 31.5" / 80 cm |
W36 | 27.8" / 70.5 cm | 31.9" / 81 cm |
W38 | 28.5" / 72.5 cm | 32.3" / 82 cm |
W40 | 29.5" / 75 cm | 32.7" / 83 cm |
Size | Length | Leg Opening |
W30 | 43.3" / 110 cm | 20.1" / 51 cm |
W32 | 44.1 / 112 cm | 20.5" / 52 cm |
W34 | 44.9" / 114 cm | 20.9" / 53 cm |
W36 | 45.7" / 116 cm | 21.3" / 54 cm |
W38 | 46.5" / 118 cm | 21.7" / 55 cm |
W40 | 47.2" / 120 cm | 22" / 59 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- High rise
- Wide leg
- 6-pocket
- Button front
- Buckle-back
- Coin pocket
- Right side tool pocket
- 12oz selvedge denim, 100% cotton
- Militora custom buttons
- Machine washable
Reviews
You May Also Like
- 36
- 38
- 40
- 42
- 44
- 46
- W29
- W30
- W31
- W32
- W33
- W34
- W35
- W36
- W38
- S
- M
- L
- XL
- XXL
- W29
- W30
- W31
- W32
- W33
- W34
- W35
- W36
- W38
- W40
- W29
- W30
- W31
- W32
- W34
- W36
- W38
Vintage Selvedge Denim Work Trousers
Bob Dong
Regular price
₩156,000
₩94,000
Sale
- Unit price
- /per
7 sizes
- W29
- W30
- W31
- W32
- W33
- W34
- W36
Two-Tone Johnny Collar Cotton Polo Shirt - White/Gray
Time Catcher
₩43,000
- Unit price
- /per
5 sizes
- S
- M
- L
- XL
- XXL
- W29
- W30
- W31
- W32
- W34
- W36
- W38
- S
- M
- L
- XL
- XXL
N235 Heavyweight Selvedge Denim Jeans
Bob Dong
Regular price
₩312,000
₩265,000
Sale
- Unit price
- /per
7 sizes
- W30
- W31
- W32
- W33
- W34
- W36
- W38