Save 5% on your first order. Click Here
Free Shipping over £79 + 30-day Returns.
Model
Adding product to your cart
These high-rise trousers features double pleats and a tapered fit, they're crafted from 8.5 oz sulphur-dyed fabric for a timeless look. Lined with twill fabric, they're designed to fade slightly over time, adding character with each wear.
**Model - 5' 7", 130lbs / 171cm, 65kg. Size W30.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
30 | 29.9" / 76 cm | 46.5" / 118 cm |
32 | 31.5" / 80 cm | 48" / 122 cm |
34 | 33.1" / 84 cm | 49.6" / 126 cm |
36 | 34.6" / 88 cm | 51.2" / 130 cm |
38 | 37" / 94 cm | 52.8" / 134 cm |
Size | Front Rise | Back Rise |
30 | 13" / 33 cm | 16.9" / 43 cm |
32 | 13" / 33 cm | 17.3" / 44 cm |
34 | 13.4" / 34 cm | 17.5" / 44.5 cm |
36 | 13.8" / 35 cm | 17.7" / 45 cm |
38 | 14.2" / 36 cm | 18.3" / 46.5 cm |
Size | Thigh | Inseam |
30 | 14.2" / 36 cm |
26.4" / 67 cm |
32 | 14.6" / 37.2 cm | 26.8" / 68 cm |
34 | 15.2" / 38.5 cm | 27.6" / 70 cm |
36 | 15.2" / 38.5 cm | 28.7" / 73 cm |
38 | 15.7" / 40 cm | 29.5" / 75 cm |
Size | Length | Leg Opening |
30 | 39" / 99 cm | 16.5" / 42 cm |
32 | 39.8" / 101 cm | 16.9" / 43 cm |
34 | 40.6" / 103 cm | 17.3" / 44 cm |
36 | 41.7" / 106 cm | 17.7" / 45 cm |
38 | 42.9" / 109 cm | 18.1" / 46 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
These high-rise trousers features double pleats and a tapered fit, they're crafted from 8.5 oz sulphur-dyed fabric for a timeless look. Lined with twill fabric, they're designed to fade slightly over time, adding character with each wear.
**Model - 5' 7", 130lbs / 171cm, 65kg. Size W30.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
30 | 29.9" / 76 cm | 46.5" / 118 cm |
32 | 31.5" / 80 cm | 48" / 122 cm |
34 | 33.1" / 84 cm | 49.6" / 126 cm |
36 | 34.6" / 88 cm | 51.2" / 130 cm |
38 | 37" / 94 cm | 52.8" / 134 cm |
Size | Front Rise | Back Rise |
30 | 13" / 33 cm | 16.9" / 43 cm |
32 | 13" / 33 cm | 17.3" / 44 cm |
34 | 13.4" / 34 cm | 17.5" / 44.5 cm |
36 | 13.8" / 35 cm | 17.7" / 45 cm |
38 | 14.2" / 36 cm | 18.3" / 46.5 cm |
Size | Thigh | Inseam |
30 | 14.2" / 36 cm |
26.4" / 67 cm |
32 | 14.6" / 37.2 cm | 26.8" / 68 cm |
34 | 15.2" / 38.5 cm | 27.6" / 70 cm |
36 | 15.2" / 38.5 cm | 28.7" / 73 cm |
38 | 15.7" / 40 cm | 29.5" / 75 cm |
Size | Length | Leg Opening |
30 | 39" / 99 cm | 16.5" / 42 cm |
32 | 39.8" / 101 cm | 16.9" / 43 cm |
34 | 40.6" / 103 cm | 17.3" / 44 cm |
36 | 41.7" / 106 cm | 17.7" / 45 cm |
38 | 42.9" / 109 cm | 18.1" / 46 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **