Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Free Shipping over £79 + 30-day Returns.
Model
Produkt in den Warenkorb legen
With an elastic drawstring waist, loose tapered fit, and made with 230 GSM cotton herringbone fabric, and after the enzyme wash presents a retro old feeling.
**Model - 6' 2", 187lbs /189cm, 85kg. Size L.**
Size | Waist | Hip |
S | 25.2-29.9" / 64-76cm | 43.3" / 110cm |
M | 26.8-32.3" / 68-82cm | 44.9" / 114cm |
L | 28.3-34.6" / 72-88cm | 46.5" / 118cm |
XL | 29.9-37.8" / 76-96cm | 48" / 122cm |
XXL | 31.5-41.7" / 80-106cm | 49.6" / 126cm |
Size | Front Rise | Back Rise |
S | 12.6" / 32cm | 17.3" / 44cm |
M | 13" / 33cm | 17.7" / 45cm |
L | 13.4" / 34cm | 18.1" / 46cm |
XL | 13.8" / 35cm | 18.5" / 47cm |
XXL | 14.2" / 36cm | 18.9" / 48cm |
Size | Thigh | Inseam |
S | 27.6" / 70cm | 25.2" / 64cm |
M | 28.3" / 72cm | 25.6" / 65cm |
L | 29.1" / 74cm | 26" / 66cm |
XL | 29.9" / 76cm | 26.4" / 67cm |
XXL | 30.7" / 78cm | 26.8" / 68cm |
Size | Length | Leg Opening |
S | 36.2" / 92cm | 17.3" / 44cm |
M | 37" / 94cm | 17.7" / 45cm |
L | 37.8" / 96cm | 18.1" / 46cm |
XL | 38.6" / 98cm | 18.5" / 47cm |
XXL | 39.4" / 100cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
With an elastic drawstring waist, loose tapered fit, and made with 230 GSM cotton herringbone fabric, and after the enzyme wash presents a retro old feeling.
**Model - 6' 2", 187lbs /189cm, 85kg. Size L.**
Size | Waist | Hip |
S | 25.2-29.9" / 64-76cm | 43.3" / 110cm |
M | 26.8-32.3" / 68-82cm | 44.9" / 114cm |
L | 28.3-34.6" / 72-88cm | 46.5" / 118cm |
XL | 29.9-37.8" / 76-96cm | 48" / 122cm |
XXL | 31.5-41.7" / 80-106cm | 49.6" / 126cm |
Size | Front Rise | Back Rise |
S | 12.6" / 32cm | 17.3" / 44cm |
M | 13" / 33cm | 17.7" / 45cm |
L | 13.4" / 34cm | 18.1" / 46cm |
XL | 13.8" / 35cm | 18.5" / 47cm |
XXL | 14.2" / 36cm | 18.9" / 48cm |
Size | Thigh | Inseam |
S | 27.6" / 70cm | 25.2" / 64cm |
M | 28.3" / 72cm | 25.6" / 65cm |
L | 29.1" / 74cm | 26" / 66cm |
XL | 29.9" / 76cm | 26.4" / 67cm |
XXL | 30.7" / 78cm | 26.8" / 68cm |
Size | Length | Leg Opening |
S | 36.2" / 92cm | 17.3" / 44cm |
M | 37" / 94cm | 17.7" / 45cm |
L | 37.8" / 96cm | 18.1" / 46cm |
XL | 38.6" / 98cm | 18.5" / 47cm |
XXL | 39.4" / 100cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **