Save 5% on your first order. Click Here
Free Shipping over £79 + 30-day Returns.
Model
Adding product to your cart
Based on American style suit trousers in the 1920s. Classic high rise, single pleat. Made of 17.5 oz. (500 GSM) tweed, adored with Japanese hand-woven cowhide buttons.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W30 | 29.1" / 74 cm | 37.8" / 96 cm |
S/W31 | 30.3" / 77 cm | 39.0" / 99 cm |
M/W32 | 31.9" / 81 cm | 40.2" / 102 cm |
L/W33 | 33.9" / 86 cm | 42.1" / 107 cm |
XL/W34 | 35.4" / 90 cm | 43.7" / 111 cm |
XXL/W35 | 36.6" / 93 cm | 45.3" / 115 cm |
Size | Front Rise | Thigh |
XS/W30 | 11.8" / 30 cm | 23.2" / 59 cm |
S/W31 | 11.8" / 30 cm | 23.6" / 60 cm |
M/W32 | 12.2" / 31 cm | 24.4" / 62 cm |
L/W33 | 12.2" / 31 cm | 24.8" / 63 cm |
XL/W34 | 12.6" / 32 cm | 25.2" / 64 cm |
XXL/W35 | 12.8" / 32.5 cm | 25.6" / 65 cm |
Size | Length | Leg Opening |
XS/W30 | 39.0" / 99 cm | 15.7" / 40 cm |
S/W31 | 39.4" / 100 cm | 15.7" / 40 cm |
M/W32 | 40.2" / 102 cm | 15.7" / 40 cm |
L/W33 | 40.2" / 102 cm | 16.5" / 42 cm |
XL/W34 | 40.9" / 104 cm | 16.5" / 42 cm |
XXL/W35 | 40.9" / 104 cm | 17.3" / 44 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Based on American style suit trousers in the 1920s. Classic high rise, single pleat. Made of 17.5 oz. (500 GSM) tweed, adored with Japanese hand-woven cowhide buttons.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W30 | 29.1" / 74 cm | 37.8" / 96 cm |
S/W31 | 30.3" / 77 cm | 39.0" / 99 cm |
M/W32 | 31.9" / 81 cm | 40.2" / 102 cm |
L/W33 | 33.9" / 86 cm | 42.1" / 107 cm |
XL/W34 | 35.4" / 90 cm | 43.7" / 111 cm |
XXL/W35 | 36.6" / 93 cm | 45.3" / 115 cm |
Size | Front Rise | Thigh |
XS/W30 | 11.8" / 30 cm | 23.2" / 59 cm |
S/W31 | 11.8" / 30 cm | 23.6" / 60 cm |
M/W32 | 12.2" / 31 cm | 24.4" / 62 cm |
L/W33 | 12.2" / 31 cm | 24.8" / 63 cm |
XL/W34 | 12.6" / 32 cm | 25.2" / 64 cm |
XXL/W35 | 12.8" / 32.5 cm | 25.6" / 65 cm |
Size | Length | Leg Opening |
XS/W30 | 39.0" / 99 cm | 15.7" / 40 cm |
S/W31 | 39.4" / 100 cm | 15.7" / 40 cm |
M/W32 | 40.2" / 102 cm | 15.7" / 40 cm |
L/W33 | 40.2" / 102 cm | 16.5" / 42 cm |
XL/W34 | 40.9" / 104 cm | 16.5" / 42 cm |
XXL/W35 | 40.9" / 104 cm | 17.3" / 44 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **